Gold Strategy
ExclusiveOur most robust, reliable & consistent system.
Example
*based on historical data.
Past performance is no guarantee for future results. Capital at Risk.
Rp 0,00 IDR
Our systems
.
Our most robust, reliable & consistent system.
Example
*based on historical data.
Past performance is no guarantee for future results. Capital at Risk.
Our most robust, reliable & consistent system.
Example
*based on historical data.
Past performance is no guarantee for future results. Capital at Risk.
| Month | 2022 | 2023 | 2024 | 2025 | 2026 |
|---|---|---|---|---|---|
| January | - | +7,93% | +5,54% | +5.98% | +4.24% |
| February | - | +8,55% | +4,39% | +11.90% | - |
| March | - | +11,86% | +3,44% | +11.48% | +2.13% |
| April | - | +6,45% | +5,33% | +6.03% | +3.03% |
| May | - | +4,81% | +4,93% | +7.90% | +8.31% |
| June | - | +3,46% | +3,34% | +8.85% | +3.86% |
| July | - | +5,34% | +4,54% | +5.80% | +8.21% |
| August | - | +3,99% | +5,19% | +8.77% | +5.86% |
| September | +6,34% | +3,27% | +5,02% | +8.88% | — |
| October | +14,28% | +4,14% | -4,05% | +12.86% | — |
| November | +4,78% | +3,32% | +8,12% | +7.34% | — |
| December | +8,56% | +7,25% | +2,0% | +4.35% | — |
| Month | 2025 | 2026 | 2027 | 2028 | 2028 |
|---|---|---|---|---|---|
| January | - | +0,10% | - | - | +3.36% |
| February | - | +3,70% | - | - | +0.50% |
| March | - | -2,50% | - | - | +2.16% |
| April | - | +7,00% | - | - | +4.03% |
| May | - | +3,10% | - | - | +6.35% |
| June | - | +3,80% | - | - | +2.64% |
| July | - | +2,60% | - | - | +8.21% |
| August | - | +3,30% | - | - | — |
| September | +4,10% | - | - | - | — |
| October | +3,40% | - | - | - | — |
| November | +2,80% | - | - | - | — |
| December | +4,60% | - | - | - | — |
CODY CAPITAL INVESTMENTS MANAGEMENT CONSUL TANCY - FZCO does not warrant, either expressly or implied, the accuracy, timeliness, or appropriateness of the information contained on this website. The information contained in this Site is for general guidance on matters of interest only. The application and impact of laws can vary widely based on the specific facts involved and your country of residence. Before making any decision or taking any action, you should consult a Cody Capital representative. CODY CAPITAL INVESTMENTS MANAGEMENT CONSUL TANCY - FZCO disclaims any responsibility for content errors, omissions, or infringing material and disclaims any responsibility associated with relying on the information provided on this website. No contractual terms are binding on the Company unless signed by a Director of the Company.
We strive to achieve excellent investment returns by leveraging technology and deep market analysis — consistently outperforming the average return on traditional investments.